Bulldog Stats
Batting
Player G AB R H 2B 3B HR RBI BB HBP SO SAC SB SLG BA
Bailey 6 19 6 6 2 0 0 1 5 0 3 0 0 .421 .316
Bayardo 9 31 5 9 2 0 0 3 7 0 1 0 1 .355 .290
Bays 8 16 0 1 1 0 0 2 1 1 6 1 0 .154 .077
Busby 5 6 0 2 0 0 0 0 2 0 4 1 2 .333 .333
Castro 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000
Danford 9 17 4 4 0 0 0 1 5 0 4 0 2 .286 .286
Guess 14 42 7 10 0 1 0 3 7 1 10 1 1 .286 .238
Hashimoto 14 36 4 6 1 0 0 3 9 0 10 0 0 .194 .167
Henry 4 10 1 2 0 0 0 0 0 0 3 0 0 .200 .200
Jones 14 42 6 11 5 0 0 5 3 4 6 1 1 .381 .262
King 14 40 9 15 2 1 0 7 7 2 7 0 7 .475 .375
Kirk 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000
Paquette 9 28 2 9 2 0 0 6 3 0 11 0 2 .393 .321
Santos 5 9 4 2 0 0 0 1 3 0 3 0 0 .222 .222
Veasey 12 17 2 2 0 0 0 4 0 0 6 4 2 .118 .118
Ysunza 14 43 8 14 2 1 0 0 9 0 6 1 5 .419 .326
Totals 14 359 58 93 17 3 0 36 61 8 82 9 23 .323 .259
Pitching
G W L IP H R ER BB HBP SO ERA
Busby 4 0 1 13.2 21 20 15 12 3 10 7.95
Castro 3 1 0 10.2 8 2 2 8 0 4 1.37
Kirk 7 1 5 36.0 27 20 13 14 9 27 2.53
Knoll 3 0 1 7.0 4 14 12 18 0 8 12.00
Paquette 3 1 1 9.2 9 12 10 5 0 4 7.61
Sander 0 0 0 0.0 0 0 0 0 0 0 0.00
Santos 2 0 1 3.2 6 7 7 6 0 4 15.31
Simmons 5 0 0 13.2 9 9 8 8 0 12 4.24
Ysunza 1 1 0 2.0 2 2 2 0 0 0 7.00
Totals 14 4 9 82.1 86 86 69 71 12 69 5.88